Musselburgh
Scotland Turf 8 races, 12:05 to 15:50
Going Soft
| Off | Race | Trip | Class | Runners | Each-way terms |
|---|---|---|---|---|---|
| 12:05 | Veronika Walker: Moments That Matter HandicapFlat handicap | 5f 1y | 5 | 11 | 1/5 odds, 3 places |
| 12:35 | British Stallion Studs EBF Restricted Maiden Stakes (GBB Race)Maiden on the flat. | 7f 15y | 2 | 8 | 1/5 odds, 3 places |
| 13:10 | Burton Roofing Merchants Handicap (Div 1)Flat handicap | 1m 4f 104y | 6 | 11 | 1/5 odds, 3 places |
| 13:42 | Burton Roofing Merchants Handicap (Div 2)Flat handicap | 1m 4f 104y | 6 | 10 | 1/5 odds, 3 places |
| 14:15 | Joe Fanning Fond Farewell HandicapFlat handicap | 1m 7f 217y | 6 | 11 | 1/5 odds, 3 places |
| 14:45 | Hibernian FC Emerald Club HandicapFlat handicap | 1m 2y | 5 | 10 | 1/5 odds, 3 places |
| 15:17 | Nairns Oatcakes HandicapFlat handicap | 7f 15y | 3 | 12 | 1/4 odds, 3 places |
| 15:50 | Thank You For The Fun Gweedore HandicapHandicap on the flat. | 7f 15y | 5 | 12 | 1/4 odds, 3 places |
