Musselburgh tips today
Wednesday 4 November 2026: 8 races from 12:05 to 15:50, going soft.

- Races
- 8
- Runners
- 85
- Handicaps
- 7
- Surface
- Turf
- Going
- Soft
| Off | Race | Trip | Class | Runners | Each-way terms |
|---|---|---|---|---|---|
| 12:05 | Veronika Walker: Moments That Matter HandicapFlat handicap | 5f 1y | 5 | 11 | 1/5 odds, 3 places |
| 12:35 | British Stallion Studs EBF Restricted Maiden Stakes (GBB Race)A flat maiden race. | 7f 15y | 2 | 8 | 1/5 odds, 3 places |
| 13:10 | Burton Roofing Merchants Handicap (Div 1)Flat handicap | 1m 4f 104y | 6 | 11 | 1/5 odds, 3 places |
| 13:42 | Burton Roofing Merchants Handicap (Div 2)Flat handicap | 1m 4f 104y | 6 | 10 | 1/5 odds, 3 places |
| 14:15 | Joe Fanning Fond Farewell HandicapFlat handicap | 1m 7f 217y | 6 | 11 | 1/5 odds, 3 places |
| 14:45 | Hibernian FC Emerald Club HandicapFlat handicap | 1m 2y | 5 | 10 | 1/5 odds, 3 places |
| 15:17 | Nairns Oatcakes HandicapFlat handicap | 7f 15y | 3 | 12 | 1/4 odds, 3 places |
| 15:50 | Thank You For The Fun Gweedore HandicapA flat handicap race. | 7f 15y | 5 | 12 | 1/4 odds, 3 places |
The 15:17 race at Musselburgh on Wednesday 4 November has the biggest field with 12 runners; every race on the card is flat.
Musselburgh in the last 12 months
- Races
- 167
- Meetings
- 25
- Favourites won
- 46 28% of races
- Median winning SP
- 7/2
| Racing code | Races | Favourites won | Strike rate | Median winning SP |
|---|---|---|---|---|
| Flat | 116 | 33 | 28% | 7/2 |
| Hurdle | 35 | 9 | 26% | 7/2 |
| Chase | 15 | 3 | 20% | 4/1 |
| NH Flat | 1 | 1 | 100% | 5/2 |
Longest-priced winner: India Gold at 40/1, 13:23 on Wednesday 5 November (7f 15y, 10 runners).
Results from the last meeting, Monday 12 October 2026
Going Good to Soft
| Off | Race | Winner | Second | Third |
|---|---|---|---|---|
| 12:47 | Join Racing TV Now Amateur Jockeys' Handicap1m 208y, 8 runners | Ibn Altheeb 18/1 | Filly Eilish 16/1 | Motawaared 5/4 fav |
| 13:17 | British EBF Novice Stakes (GBB Race)7f 15y, 4 runners | Vegasmile 1/4 fav | ||
| 13:47 | Kick Start Your Career With The SRA Selling Stakes7f 15y, 9 runners | Donna Beauty 13/8 fav | Fern Clyde 6/1 | Liveadream 22/1 |
| 14:17 | Watch On Racing TV Handicap5f 1y, 14 runners | Fear And Fast 17/2 | Invincible Crown 10/1 | Lucius Aurelius 10/1 |
| 14:47 | British Stallion Stud EBF Fillies' Handicap7f 15y, 7 runners | Ice Sovereigns 12/1 | Carnival Of Light 7/2 | |
| 15:17 | Musselburgh Members Handicap7f 15y, 11 runners | Jkr Cobbler 13/2 | Real Jack 12/1 | Keep Me Stable 8/1 |
| 15:50 | Racing TV Handicap1m 7f 217y, 8 runners | Storm On Jura 5/1 | Galahad Threepwood 11/1 | Ned Broy 10/3 fav |
Wednesday 5 November 2025 to Monday 12 October 2026, every completed race at Musselburgh. Results from Sporting Life results pages.
Card opened 4 November 2026 at 06:47; going and runners rechecked 4 November 2026 at 14:24.