Wexford tips today
Scheduled for Wednesday 4 November 2026 are 7 races, running from 13:00 to 16:20. Going is yielding (yielding to soft in places).

- Races
- 7
- Runners
- 69
- Handicaps
- 1
- Surface
- Turf
- Going
- Yielding (to Soft in places)
| Off | Race | Trip | Class | Runners | Each-way terms |
|---|---|---|---|---|---|
| 13:00 | Racing TV Free Trial For A Month Maiden HurdleMaiden hurdle. | 2m 100y | 14 | 1/5 odds, 3 places | |
| 13:33 | Botanica International Rated Novice HurdleHurdle novice | 2m 100y | 8 | 1/5 odds, 3 places | |
| 14:05 | Start Your Free Trial On Racing TV Now Maiden HurdleMaiden hurdle. | 2m 100y | 14 | 1/5 odds, 3 places | |
| 14:37 | Jim Ryan Racecourse Services Handicap Hurdle (0-100)Handicap hurdle. | 2m 4f | 13 | 1/4 odds, 3 places | |
| 15:10 | Michael Hickey Memorial Chase (Listed)Chase listed | 2m 7f | 1 | 4 | Win only |
| 15:45 | racingtv.com/freetrial Beginners ChaseChase race | 1m 7f 150y | 9 | 1/5 odds, 3 places | |
| 16:20 | Thank You To All Our Sponsors & Supporters In 2026 (C & G) (Pro/Am) Flat RaceThis is a flat race. | 2m 1f | 7 | 1/4 odds, 2 places |
The biggest field at Wexford on Wednesday 4 November is the 13:00 with 14 runners; the card mixes hurdle and chase and flat races.
Wexford in the last 12 months
- Races
- 97
- Meetings
- 13
- Favourites won
- 32 33% of races
- Median winning SP
- 9/2
| Racing code | Races | Favourites won | Strike rate | Median winning SP |
|---|---|---|---|---|
| Flat | 10 | 5 | 50% | 11/4 |
| Hurdle | 49 | 12 | 24% | 6/1 |
| Chase | 38 | 15 | 39% | 5/1 |
Longest-priced winner: Kingside Lady at 33/1, 13:15 on Saturday 8 August (2m 190y, 11 runners).
Results from the last meeting, Sunday 25 October 2026
Going Soft
| Off | Race | Winner | Second | Third |
|---|---|---|---|---|
| 12:50 | William Hill Challenge Series Irish EBF Beginners Chase2m 3f 100y, 13 runners | Pat's Legacy 20/1 | Kir 7/2 | Kelya 8/1 |
| 13:25 | Jim And Kay Whitty Memorial Handicap Chase2m 3f 100y, 10 runners | Scalpnagoon 16/1 | Kobalt St Georges 11/2 | Watch The Weather 7/2 fav |
| 14:00 | Irish Stallion Farms EBF Academy Hurdle2m 2f 50y, 8 runners | The Two Degrees 10/3 | Hansel The Purse 8/1 | Toll Road 15/2 |
| 14:35 | William Hill Challenge Series Maiden Hurdle2m 1f 20y, 13 runners | Lirakali 2/1 | Jessbers Wish 8/1 | Soul Asylum 8/11 fav |
| 15:07 | Download The Tote App Handicap Hurdle2m 1f 20y, 13 runners | Cathryns Ruby 5/1 | Crowsatedappletart 9/1 | Chosen Shant 14/1 |
| 15:40 | Bet With Tote On Racing & Sports Maiden Hurdle2m 4f 90y, 11 runners | El Bilo 33/1 | Well Friend 14/1 | Whelkeen View 14/1 |
| 16:10 | Irish Stallion Farms EBF Mares Hurdle2m 4f 90y, 7 runners | Dromana Mist 33/1 | Diamond Tipp 7/1 | |
| 16:40 | Irish Stallion Farms EBF Mares (Pro/Am) Flat Race2m 1f 110y, 8 runners | Socrates Smiled 5/6 fav | Certavi Et Vici 13/2 | Lest Ye Forget 18/1 |
Tuesday 17 March 2026 to Sunday 25 October 2026, every completed race at Wexford. Results from Sporting Life results pages.
Card opened 4 November 2026 at 06:47; going and runners rechecked 4 November 2026 at 14:24.